We analyzed over 50,000 listings across Buyee and Yahoo Auctions Japan and compared them against current US resale prices on Grailed and eBay. Here's what the data shows about profit margins in Japanese clothing reselling.
| Brand | Avg Buy (Buyee) | Avg Resale (US) | Est ROI |
|---|---|---|---|
| Kapital | $30 | $150 | 400% |
| Visvim | $70 | $250 | 257% |
| Undercover | $40 | $150 | 275% |
| Raf Simons | $55 | $150 | 173% |
| Number (N)ine | $50 | $150 | 200% |
| Yohji Yamamoto | $45 | $150 | 233% |
| CDG | $35 | $150 | 329% |
| BAPE | $40 | $100 | 150% |
| Supreme | $35 | $100 | 186% |
| Needles | $20 | $80 | 300% |
| Chrome Hearts | $150 | $500 | 233% |
| Sacai | $50 | $150 | 200% |
| Issey Miyake | $30 | $100 | 233% |
| Rick Owens | $65 | $200 | 208% |
| Maison Margiela | $50 | $150 | 200% |
| Saint Laurent | $80 | $250 | 213% |
| Balenciaga | $70 | $200 | 186% |
| Helmut Lang | $40 | $100 | 150% |
| Junya Watanabe | $55 | $150 | 173% |
| LGB | $80 | $250 | 213% |
| Category | Avg Buy (Buyee) | Avg Resale (US) | Avg Profit | Best Brands |
|---|---|---|---|---|
| Jackets | $40-80 | $200-500 | $120-420 | Kapital, Undercover, Raf |
| Hoodies | $30-60 | $150-350 | $90-290 | Supreme, BAPE, Undercover |
| T-shirts | $10-30 | $60-200 | $30-170 | Supreme, BAPE, Undercover |
| Denim | $30-70 | $150-400 | $80-330 | Kapital, OrSlow, Samurai |
| Shoes | $50-100 | $150-400 | $50-300 | Visvim, Rick Owens, CDG |
| Bags | $30-80 | $100-350 | $20-270 | Porter, Chrome Hearts, Prada |
This data is updated monthly based on our ongoing market analysis of 50,000+ listings across Buyee and Yahoo Auctions Japan.
GrailHunt identifies the most profitable deals automatically, comparing every listing against current US market rates.
Start Finding Deals — FreeBased on our analysis of 50,000+ listings, well-selected items typically yield 150-400% net profit after all fees. Jackets and outerwear offer the highest absolute profit, while t-shirts offer the best ROI percentage.
Items on Buyee and Yahoo Auctions Japan are typically priced 40-70% below their US resale value on Grailed and eBay. Premium collection pieces can have even larger gaps.
Yes. The weak yen, massive Japanese secondhand supply, and growing Western demand for Japanese brands maintain strong arbitrage margins. The key is automation and market intelligence to find the best deals quickly.